Austria | CSMC | ||||||
A | 1 | EXCELLENT | Outstanding achievement | A | 10 | EXCELLENT | Sobresaliente |
B | B | 9,9-9,0 | VERY GOOD | Sobresaliente | |||
C | 2 | GOOD | Generally good, a few mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 3 | SATISFACTORY | Average, with a number of significant errors | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 4 | ADEQUATE | Fulfils the minimum requirements | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 5 | INADEQUATE | major improvement necessary, requires further work | FX | 4,9-0 | FAILED | Suspenso |
BELGIUM
Belgium | CSMC | ||||||
A+ | 18-20 | OUTSTANDING | The student’s performance is exceptional | A+ | M.H. | OUTSTANDING | |
A | 16-17 | EXCELLENT | The student’s performance is a very accomplished one | A | 10 | EXCELLENT | |
B | 14-15 | VERY GOOD | The student’s performance is considerably better than what can be expected of an average good performance | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 12-13 | GOOD | The student’s performance equals a good average performance | C | 8,9-7,0 | GOOD | Notable |
D | 11 | SUFFICIENT | The student’s performance is slightly better than what is needed to obtain the credit | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 10 | CREDIT OBTAINED | The student has just achieved the tearning outcomes | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | < 9 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
BULGARIA
Bulgaria | CSMC | ||||||
A | 5,5 - 6 | EXCELLENT | Outstanding performance with only minor errors | A | 10 | EXCELLENT | Sobresaliente |
B | 5,20 - 5,49 | VERY GOOD | Above the average standard but with some errors | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 4,40 - 5,19 | GOOD | Generally sound work with a number of notable errors | C | 8,9-7,0 | GOOD | Notable |
D | 3,60 - 4,39 | SATISFACTORY | Fair but with significant shortcomings | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 2,80 - 3,59 | SUFFICIENT | Performance meets the mínimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 2,00 - 2,79 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
CROACIA
Croacia | CSMC | ||||||
A | 5 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 4 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 3 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
Notable | |||||||
E | 2 | SUFFICIENT | Performance meets the minimum criteria | E | 6,9-5,0 | SUFFICIENT | Aprobado |
FX | 1 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
ESTONIA
Estonia | CSMC | ||||||
A | 5 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 4 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 3 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 2 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 1 | PASS | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 0 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
FINLAND
Finland | CSMC | ||||||
A | 5 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 4 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 3 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 2 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 1 | PASS | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 0 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
GERMANY
Germany | CSMC | ||||||
A | 1,0 | EXCELLENT | Outstanding performance with only minor errors | A | 10 | EXCELLENT | Sobresaliente |
B | 1,0-1,5 | VERY GOOD | Above the average standard but with some errors | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 1,6-2,5 | GOOD | Generally sound work with a number of notable errors | C | 8,9-7,0 | GOOD | Notable |
D | 2,6-3,5 | SATISFACTORY | Fair but with significant shortcomings | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 3,6-4,0 | SUFFICIENT | Performance meets the mínimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | >4,1 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
GREECE
Greece | CSMC | ||||||
A | 9 - 10 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 8 - 9 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 7 - 8 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 6 - 7 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 5 - 6 | PASS | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 1 - 4 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
HUNGARY
Hungary | CSMC | ||||||
A | 5 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 4 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 3 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
Notable | |||||||
E | 2 | SUFFICIENT | Performance meets the minimum criteria | E | 6,9-5,0 | SUFFICIENT | Aprobado |
FX | 1 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
ITALY
Italy | CSMC | ||||||
A | 30 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 27-29 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 24-26 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 21-23 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 18-20 | PASS | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | <18 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
LITHUANIA
Lithuania | CSMC | ||||||
A | 10 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 9 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 8 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-8,0 | GOOD | Notable |
C | 7 | HIGHLY SATISFACTORY | Average performance, knowledge and skills with unessential shortcomings | C | 7,9-7,0 | GOOD | Notable |
D | 6 | SATISFACTORY | Below average performance, knowledge and skills with substantial shortcomings | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 5 | SUFFICIENT | Knowledge and skills meet minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 4-1 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
MACEDONIA
Macedonia | CSMC | ||||||
A | 10 | EXCELLENT | From 91 to 100 points | A | 10 | EXCELLENT | Sobresaliente |
B | 9 | VERY GOOD | From 81 to 90 points | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 8 | GOOD | From 71 to 80 points | C | 8,9-7,0 | GOOD | Notable |
D | 7 | SATISFACTORY | From 61 to 70 points | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 6 | SUFFICIENT | From 51 to 60 points | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 5 | FAILED | Up to 50 points | FX | 4,9-0 | FAILED | Suspenso |
POLAND
Poland | CSMC | ||||||
A | 25 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 21-24 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 16-20 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 14-15 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 11-13 | SUFFICIENT | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 10 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
PORTUGAL
Portugal | CSMC | ||||||
A | 20 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 17-19 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 14-16 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 12-13 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 10-11 | SUFFICIENT | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | <10 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
ROMANIA
Romania | CSMC | ||||||
A | 10 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 9 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 8-7 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 6 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 5 | SUFFICIENT | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 4-0 | UNSATISFACTORY | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
SLOVAKIA
Slovakia | CSMC | ||||||
A | 1,0 | EXCELLENT | Able achievements | A | 10 | EXCELLENT | Sobresaliente |
B | 1,5 | VERY GOOD | Above-average achievements | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 2,0 | GOOD | Average achievements | C | 8,9-7,0 | GOOD | Notable |
D | 2,5 | LAUDABLE | Acceptable achievements | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 3,0 | SATISFACTORY | Achievements fulfil only the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 4,0 | UNSATISFACTORY | Achievements do not fulfil even the minimum criteria | FX | 4,9-0 | FAILED | Suspenso |
SLOVENIA
Slovenia | CSMC | ||||||
A | 10 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 9 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 8 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 7 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 6 | SUFFICIENT | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 5 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
SWEDEN
Sweden | CSMC | |||||
VG | VERY GOOD | Pass with distinction | A | 10 | EXCELLENT | Sobresaliente |
B | 9,9-9,0 | VERY GOOD | Sobresaliente | |||
C | 8,9-8,0 | GOOD | Notable | |||
G | GOOD | Pass | C | 7,9-7,0 | GOOD | Notable |
D | 6,9-6,0 | SATISFACTORY | Aprobado | |||
E | 5,9-5,0 | SUFFICIENT | Aprobado | |||
U | UNSATISFACTORY | Fail | FX | 4,9-0 | FAILED | Suspenso |
SWITZERLAND
Switzerland | CSMC | ||||||
A | 6 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 5,5 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 5 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 4,5 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 4 | SUFFICIENT | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 3-1 | FAIL | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
THE NEETHERLANDS
The Neetherlands | CSMC | ||||||
A | 10 | EXCELLENT | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 9 | VERY GOOD | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 8 | GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 6 - 7 | SATISFACTORY | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 5 | PASS | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 4 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |
THE UNITED KINGDOM
The United Kingdom | CSMC | ||||||
A | 80-100 | OUTSTANDING | Excellent performance | A | 10 | EXCELLENT | Sobresaliente |
B | 70-79 | EXCELLENT | Above average witstandard but with some mistakes | B | 9,9-9,0 | VERY GOOD | Sobresaliente |
C | 60-69 | VERY GOOD | Generally good but with many noticeable mistakes | C | 8,9-7,0 | GOOD | Notable |
D | 50-59 | GOOD | Satisfactory but with significant defects | D | 6,9-6,0 | SATISFACTORY | Aprobado |
E | 40-49 | SATISFACTORY | Performance meets the minimum criteria | E | 5,9-5,0 | SUFFICIENT | Aprobado |
FX | 0-39 | FAILED | Some more work is required before credit can be awarded | FX | 4,9-0 | FAILED | Suspenso |